<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenStockInvesting.com</title>
	<atom:link href="http://greenstockinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenstockinvesting.com</link>
	<description>Picking Winners in the Clean-Tech Boom</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Grid Growing Pains</title>
		<link>http://greenstockinvesting.com/2010/08/smart-grid-growing-pains/</link>
		<comments>http://greenstockinvesting.com/2010/08/smart-grid-growing-pains/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:12:51 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=260</guid>
		<description><![CDATA[Smart grid is generally seen as a “here and now” alternative energy source, something that we know how to do and just have to implement. But Colorado utility Xcel’s experience with its Boulder “Smart Grid City” program points to a longer, more complicated road. Consider:
SmartGridCity Meltdown: How Bad Is It?
When reports of cost overruns at [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/08/smart-grid-growing-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unused Rooftops&#8221;: The Future of Solar Power</title>
		<link>http://greenstockinvesting.com/2010/07/unused-rooftops-the-future-of-solar-power/</link>
		<comments>http://greenstockinvesting.com/2010/07/unused-rooftops-the-future-of-solar-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:44:43 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[distributed power]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=253</guid>
		<description><![CDATA[Power sources can be divided according to a lot of different criteria, but one of the most crucial is centralized versus distributed. Coal and nuclear are centralized because no-one wants to use those things at home, and because on a large enough scale they&#8217;re highly efficient. Their drawbacks, however, are many. Besides the obvious environmental [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/07/unused-rooftops-the-future-of-solar-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lithium At Last</title>
		<link>http://greenstockinvesting.com/2010/07/lithium-at-last/</link>
		<comments>http://greenstockinvesting.com/2010/07/lithium-at-last/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:24:04 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[lithium]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=247</guid>
		<description><![CDATA[Better batteries are crucial to the spread of clean tech, and lithium is the main ingredient in one type of next-generation battery. But investing directly in lithium is a challenge: The field is new and the companies speculative, making a diversified portfolio very hard to construct.
That’s about to change, however, with the launch of an [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/07/lithium-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Breathroughs, July 2010</title>
		<link>http://greenstockinvesting.com/2010/07/battery-breathroughs-july-2010/</link>
		<comments>http://greenstockinvesting.com/2010/07/battery-breathroughs-july-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:16:37 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Breakthroughs]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=241</guid>
		<description><![CDATA[Better batteries are key to a clean-tech take-over, and the breakthroughs pouring out of labs around the world make it highly likely that we’ll get there within a decade. Here’s a sampling of recent announcements:
High-Pressure Process Yields a Brand-New Material That Stores Massive Amounts of Energy
With lackluster battery tech one of the biggest hurdles standing [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/07/battery-breathroughs-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Why You Avoid Story Stocks</title>
		<link>http://greenstockinvesting.com/2010/05/this-is-why-you-avoid-story-stocks/</link>
		<comments>http://greenstockinvesting.com/2010/05/this-is-why-you-avoid-story-stocks/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:02:49 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Wind power]]></category>
		<category><![CDATA[story stocks]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=238</guid>
		<description><![CDATA[February’s A Big Future for Small Wind? was a hopeful story on small-scale wind power, based largely on a conversation with a representative of WindTamer, a New York start-up with a promising new turbine design that the company claimed was far more efficient than anything else on the market. Lots of people were lining up [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/05/this-is-why-you-avoid-story-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reasons to Buy the Leaders</title>
		<link>http://greenstockinvesting.com/2010/04/more-reasons-to-buy-the-leaders/</link>
		<comments>http://greenstockinvesting.com/2010/04/more-reasons-to-buy-the-leaders/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:53:42 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=230</guid>
		<description><![CDATA[The tougher the economy, the more crucial it is to own only the strongest clean-tech companies. Solar company earnings, for instance, are all over the place. But the field&#8217;s leader, First Solar, keeps on putting up huge numbers:

First Solar continues to increase in income,  revenue
First  Solar Inc. continued to increase revenue and income [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/04/more-reasons-to-buy-the-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotech Giants Invade Smart Grid</title>
		<link>http://greenstockinvesting.com/2010/03/infotech-giants-invade-smart-grid/</link>
		<comments>http://greenstockinvesting.com/2010/03/infotech-giants-invade-smart-grid/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:27:43 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=219</guid>
		<description><![CDATA[Based on the behavior of solar and wind indexes (see TAN and FAN), there’s not much enthusiasm out there for clean tech stocks these days. But one part of this space that is rocking is smart grid, where companies like EnerNOC  and Itron have put up great recent numbers and seen their shares turn [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/03/infotech-giants-invade-smart-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Water News Keeps Getting Worse</title>
		<link>http://greenstockinvesting.com/2010/03/the-water-news-keeps-getting-worse/</link>
		<comments>http://greenstockinvesting.com/2010/03/the-water-news-keeps-getting-worse/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:18:12 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[desalination]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=202</guid>
		<description><![CDATA[By now just about everyone understands that water is getting scarce. But the speed with which aquifers, rivers, and lakes are drying up is still pretty shocking. Consider this from Discover Magazine:
Gravity Satellites Show a Huge Groundwater Loss in California
CaliforniaSat220Groundwater levels around the country have been sinking as wells for drinking water and irrigation pull [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/03/the-water-news-keeps-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Bumps Up Against Some Limits</title>
		<link>http://greenstockinvesting.com/2010/03/wind-power-bumps-up-against-some-limits/</link>
		<comments>http://greenstockinvesting.com/2010/03/wind-power-bumps-up-against-some-limits/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:57:02 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=196</guid>
		<description><![CDATA[One of the raps against “big wind” is the “big” part. Because turbines become more efficient as they get taller, the newest models are skyscrapers &#8212; noisy skyscrapers. And this is limiting their usefulness on land. See this, from today’s Wall Street Journal:
The Brewing Tempest Over Wind Power
People living near turbines increasingly report sleep deprivation, [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/03/wind-power-bumps-up-against-some-limits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fuel Cells: Suddenly Worth Watching</title>
		<link>http://greenstockinvesting.com/2010/02/fuel-cells-suddenly-worth-watching/</link>
		<comments>http://greenstockinvesting.com/2010/02/fuel-cells-suddenly-worth-watching/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:52:34 +0000</pubDate>
		<dc:creator>John Rubino</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fuel Cells]]></category>

		<guid isPermaLink="false">http://greenstockinvesting.com/?p=191</guid>
		<description><![CDATA[Fuel cells &#8212; which turn a fuel like hydrogen into electricity and water &#8212; have always been one of clean tech’s holy grails. Silent and non-polluting, they would, if they ever work economically, replace both internal combustion engines and coal-fired power plants. The problem is with the “economically” part: Fuel cells do work, but at [...]]]></description>
		<wfw:commentRss>http://greenstockinvesting.com/2010/02/fuel-cells-suddenly-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
